Name of product specification Materials Steel factory / origin May 8th price (yuan/ton) May 11th price (yuan/ton) One week ups and downs
Common line Φ6.5mm Q235 Handan Iron and Steel 3450 3680 230
altitude Φ6.5mm Q235 Handan Iron and Steel 3500 3720 220
altitude Φ6.5mm Q235 Shougang 3490 3720 230
altitude Φ6.5mm Q235 Xing Gang 3490 3720 230
Rebar Φ12mm HRB335 Handan Iron and Steel 3700 3900 200
Rebar Φ12mm HRB335 2672 3700 3900 200
Rebar Φ14mm HRB335 Handan Iron and Steel 3670 3850 180
Rebar Φ25mm HRB335 Handan Iron and Steel 3490 3660 170
Rebar Φ25mm HRB335 2672 3490 3660 170
Rebar Φ25mm HRB335 Cheng Gang 3490 3660 170
Grade III rebar Φ12mm HRB400 Cheng Gang 3730 3930 200
Grade III rebar Φ25mm HRB400 Cheng Gang 3570 3730 160
Hot rolled coil 2.0*1500*c Q235 Handan Iron and Steel 4500 4500 0
Hot rolled coil 2.5*1500*c Q235 Handan Iron and Steel 4420 4420 0
Hot rolled coil 2.75*1500*c Q235 Handan Iron and Steel 4400 4400 0
Hot rolled coil 3.0*1500*c Q235 Taigang 4300 4300 0
Hot rolled coil 3.0*1500*c Q235 Handan Iron and Steel 4300 4300 0
Hot rolled coil 3.5*1500*c Q235 Handan Iron and Steel 4200 4200 0
Hot rolled coil 5.5*1250*c Q235 Handan Iron and Steel 4200 4200 0
Cold rolled coil 1.0*1000*2000 SPCC Anshan / Bengang 5080 5080 0
Cold rolled coil 1.5*1000*2000 SPCC Anshan / Bengang 5080 5080 0
Cold rolled coil 2.0*1000*2000 SPCC Anshan / Bengang 5080 5080 0
Plate 8mm Q235 Handan Iron and Steel 4670 4880 210
Plate 10mm Q235 Handan Iron and Steel 4420 4610 190
Plate 12mm Q235 Handan Iron and Steel 4200 4400 200
Plate 14-20mm Q235 Handan Iron and Steel 4100 4270 170
Plate 14-20mm Q235 Wenfeng 4000 4200 200
Plate 14-20mm Q235 Tian Gang 4080 4220 140
Low alloy plate 8mm Q345 Handan Iron and Steel 4750 5030 280
Low alloy plate 14-20mm Q345 Handan Iron and Steel 4250 4420 170
I-beam 16# Q235 Angang 3550 3650 100
I-beam 25# Q235 Lai Gang 3600 3700 100
I-beam 36# Q235 Lai Gang 3700 3800 100
Channel steel 8# Q235 Tangshan 3280 3300 20
Channel steel 32# Q235 Lai Gang 3600 3700 100
Angle Steel 5# Q235 Shougang 3350 3530 180
Angle Steel 14# Q235 Tang Gang 3380 3530 150
Welded pipe 1.5 inch Q235 Jinghua 3440 3440 0
Welded pipe 3 inches Q235 Jinghua 3460 3460 0
Welded pipe 8 inches Q235 Jinghua 3600 3600 0
Seamless tube 108mm*4.5 20# Angang 4500 4500 0
Seamless tube 159mm*6 20# Baogang 4700 4700 0
Seamless tube 219mm*8 20# Baogang 4600 4600 0

Editor's Choice




Total 2 Page First Previous [1] [2] Next Page Last Page

PCBN Composites And Inserts

One of the most fascinating materials of our time is polycrystalline cubic boron nitride PCBN - the second hardest material after diamond. At CeramTec, PCBN is used as a cutting material from which indexable inserts are manufactured for machining.
PCBN is produced synthetically and is a "composite material" made of cubic boron nitride and a mostly ceramic binder phase. The ratio of cBN to binder content and the cBN grain size determine the application.
PCBN cutting materials are used in the machining of hard and/or highly abrasive workpiece materials. The high hardness and the extremely high hot hardness (up to temperatures above 1,000°C), the edge stability and inertness towards ferrous materials as well as the basically good chemical resistance give CBN cutting materials a high potential for use in machining. On the cutting material side, a distinction is made between high- and low-cBN cutting material grades.

PCBN (Polycrystalline Cubic Boron Nitride) blanks for cutting tools are composite ultrahard materials sintered by polycrystalline CBN and carbide alloy under ultra-high pressure and high temperature conditions. They combine the hardness, wear resistance, and thermal stability of CBN with the impact resistance and toughness of carbide alloy. PCBN blanks are highly suitable for cutting ferrous and non-ferrous metals with high hardness.

PCBN Composites and Inserts

Hans Super Abrasive Diamond Tool Co.,Ltd , https://www.hansuperabrasive.com

Posted on